| Brand Name: | JUGE |
| Model Number: | AG9090 |
| MOQ: | 1 Unit |
| Price: | USD1000-10000 |
| Packaging Details: | Neutral carton |
| Payment Terms: | Online order,T/T |
This advanced monitoring system utilizes a buoy as the carrier platform with integrated water quality sensors as the core technology. Combined with wireless data acquisition and transmission capabilities, it provides online in-situ real-time monitoring with precise data collection, remote control functionality, self-powered operation, and flexible installation locations.
Widely used for water monitoring in urban rivers, parks, rivers, reservoirs, lakes, large-scale aquaculture ponds, and various other water bodies.
| Component | Specifications |
|---|---|
| 0.7m Monitoring Buoy Basic |
|
| 1.2m Monitoring Buoy Basic |
|
| 1.5m Monitoring Buoy Basic |
|
| Data Acquisition & Transmission | 4G transmission module, RS485/232 interface |
| Battery | Lithium battery, 12V DC * 80Ah |
| Solar Panel | 12V / 20-50W, 4 pieces (default) - Depends on diameter |
| Power Supply Capability | Customizable selection; operates intermittently for more than 7 days on cloudy/rainy days |
| Position Indication | Warning light (turns on automatically based on light level); GPS positioning (optional) |
| Monitoring Platform | Cloud platform; mobile APP |
| Protective Cover | SUS304 strainer / filter protective cover |
This system supports OEM and ODM services, allowing for customization to meet specific monitoring requirements and environmental conditions.