| Brand Name: | JUGE |
| Model Number: | AG5875D |
| MOQ: | 1 Unit |
| Price: | USD800-1000 |
| Packaging Details: | Neutral carton |
| Payment Terms: | Online order,T/T |
This advanced sensor utilizes Swiss manufacturing technology with a photopolymer membrane coated with silicon nitride and silicon semiconductor conductive elements. Featuring built-in chlorine and temperature probes, it employs MEMS technology with microelectronic components that are injection-molded and encapsulated.
As the concentration of free chlorine or chlorine dioxide in water samples changes, the sensor generates varying current intensities. The data is processed through a voltage regulator and signal amplifier, then converted into a standard MODBUS RS485 signal.
| Parameter | Details |
|---|---|
| Measurement | HCLO, CLO₂ |
| Measurement System | Microelectronic MEMS technology, special membrane structure |
| Measuring Range | 0-5 ppm |
| Measurement Accuracy | ±2% F.S.; at pH 7 in drinking water, minimum ±0.03 ppm |
| Resolution | 0.01 |
| Polarization Time | First use: immerse in chlorinated water for 2 hours, then power on for 30 minutes |
| Response Time | <30 seconds after polarization |
| Minimum Conductivity | ≥100 µS/cm; not suitable for ultrapure water |
| Operating Temperature | 0-40°C (non-condensing) |
| Temperature Compensation | Pt1000, built-in automatic compensation |
| Maximum Pressure | 10 bar |
| Recommended Flow Velocity | ≥0.03 m/s, in flow cell |
| pH Range | 5-9; below 5 will damage the membrane cap |
| Maximum Chlorine Concentration | ≥5 ppm; exceeding will reduce membrane cap service life |
| Supply Voltage | Standard 24V DC ±2V; optional 12V DC ±2V |
| Power Consumption | Approx. 1.56 W |
| Digital Communication | MODBUS RS485 |
| Cable Length | 3 m standard, customizable |
| Probe Weight | Approx. 210 g |
| Thread Size | NPT 3/4 |
| Connection Type | 5-pin waterproof aviation connector |
| Wetted Materials | PVC and Viton® O-ring seals |
Warranty: 3 years (membrane cap is a consumable and not covered)
Maintenance: Membrane cap replacement cycle: 1 year (or depending on water quality conditions)