| Brand Name: | JUGE |
| Model Number: | AG-TP07 |
| MOQ: | 1 Unit |
| Price: | USD2000-7000 |
| Packaging Details: | Neutral carton |
| Payment Terms: | Online order,T/T |
This method applies to wastewater with total phosphorus concentrations within the range of 0–50 mg/L. Most common ions do not interfere with the determination. However, for samples containing high levels of organic matter, measurements may result in underestimated values.
| Measurement Method | Phosphomolybdate spectrophotometric method |
|---|---|
| Measurement Range | 0–50 mg/L |
| Accuracy | ≤ ±10% |
| Repeatability | ≤ ±5% |
| Measurement Cycle | Minimum cycle is 30 minutes; color development time can be adjusted flexibly between 5–30 min based on environmental conditions. |
| Sampling Cycle | Adjustable time interval (10–9999 min) or on-the-hour measurement mode. |
| Calibration Cycle | Adjustable at any interval from 1–99 days. |
| Maintenance Cycle | ≥ 168 hours, with each maintenance lasting approximately 1 hour. |
| Reagent Consumption | < 0.50 CNY per sample. |
| Outputs | RS-232, 4–20 mA, RS-485. |
| Environmental Requirements | Temperature-controlled indoor environment (recommended: 5–40°C); humidity 45%–85%. |
| Power Supply | AC 220 ±10% V, 50 ±1% Hz, 5 A. |
| Dimensions | Height 1500 × Width 500 × Depth 450 mm. |
Unique Design: This product features a distinctive design that ensures lower failure rates, reduced maintenance requirements, minimal reagent consumption, and higher cost-effectiveness compared to similar products.
The mixture of the water sample, catalyst solution, and a strong oxidizing digestion solution is heated to a specified temperature. Under high-temperature and high-pressure acidic conditions, polyphosphates and other phosphorus-containing compounds in the water sample are digested and oxidized by the strong oxidizing agent to produce phosphate ions. The analyzer detects this color change, converts it into a total phosphorus concentration value, and outputs the result. The amount of colored complex formed corresponds to the total phosphorus concentration.